Mod. | Capacità tramoggia (lt) | Largh. spargimento (mt) | Peso (kg) |
---|---|---|---|
F/150 | 150 | 12-18 | 50 |
F/150Z* | 150 | 12-18 | 53 |
F/150 Inox | 150 | 12-18 | 53 |
F/250 | 250 | 12-18 | 54 |
F/250Z* | 250 | 12-18 | 58 |
F/250 Inox | 250 | 12-18 | 58 |
F/300 | 300 | 12-18 | 56 |
F/300Z* | 300 | 12-18 | 60 |
F/300 Inox | 300 | 12-18 | 60 |
F300 PVC | 300 | 12-18 | 80 |
F/400 | 400 | 12-18 | 58 |
F/400Z* | 400 | 12-18 | 63 |
F/400 Inox | 400 | 12-18 | 63 |
F/500 | 500 | 12-18 | 60 |
F/500Z* | 500 | 12-18 | 65 |
F/500 Inox | 500 | 12-18 | 65 |
F/500 PVC | 500 | 12-18 | 85 |
Mod. | Capacità tramoggia (lt) | Largh. spargimento (cm) | Peso (kg) |
---|---|---|---|
FSP/600 | 580 | 12-18 | 110 |
FSP/600Z | 580 | 12-18 | 115 |
FSP/800 | 780 | 12-18 | 120 |
FSP/800Z* | 780 | 12-18 | 125 |
*Zincato Inox: vasca disco e ventole |
Mod. | Capacità tramoggia (lt) | Largh. spargimento (cm) | Peso (kg) |
---|---|---|---|
SP 400 | 400 | 6-25 | 86 |
SP 400 Z* | 400 | 6-25 | 92 |
SP 400 Inox | 400 | 6-25 | 92 |
Mod. | Capacità tramoggia (lt) | Largh. spargimento (cm) | Peso (kg) |
---|---|---|---|
SPR 600 | 600 | 6-25 | 145 |
SPR 600 Z* | 600 | 6-25 | 155 |
SPR 600 Inox | 600 | 6-25 | 155 |
SPR 800 | 800 | 6-25 | 160 |
SPR 800 Z* | 800 | 6-25 | 170 |
SPR 1000 | 1000 | 6-25 | 185 |
SPR 1000 Z* | 1000 | 6-25 | 195 |
SPR 1000 Inox | 1000 | 6-25 | 195 |
*vasca e telaio zincati Inox: vasca, disco e ventole |
Mod. | Capacità tramoggia (lt) | Largh. spargimento (mt) | Peso (kg) |
---|---|---|---|
APC 400 | 400 | 4-18 | 130 |
AP 500 | 500 | 4-18 | 150 |
APS 600 | 600 | 4-18 | 165 |
AP 800 | 800 | 4-18 | 190 |
APS 1000 | 1000 | 4-18 | 210 |
APS 1250 | 1250 | 4-18 | 210 |